OROFLEX 10
Color: BlackComposition: Nitrile/PVC oil/weather resistant rubber, polyester reinforcement
Cover: Ribbed, highly resistant to oil, abrasion, and weathering
Service Temperature: Operates at extreme high and low temperatures
Standard Lengths: 50', 100'
| Nominal | Thickness |
Weight | Working Pressure | End Pull | Bend Radius |
| inches | inches | lbs/ft | psi | lbs | ft |
| 1 1/2 | .08 | .21 | 150 | 1980 | 2.30 |
| 2 | .08 | .30 | 150 | 2860 | 3.60 |
| 2 1/2 | .08 | .42 | 150 | 3080 | 4.25 |
| 3 | .10 | .46 | 150 | 3960 | 4.75 |
| 4 | .10 | .64 | 150 | 5280 | 5.60 |
| 5 | .12 | .97 | 150 | 9240 | 6.90 |
| 6 | .12 | 1.11 | 150 | 11000 | 7.40 |
| 8 | .12 | 1.51 | 150 | 14000 | 9.85 |
| 10 | .14 | 2.50 | 150 | 17000 | 10.50 |
| 12 | .20 | 3.92 | 150 | 31500 | 11.25 |
Applications:
| Industrial washdown Bypass systems Drainage systems Submersible pump discharge Limited oil and chemical use Cable cover |
Pump discharge Fertilizer distribution Pollution control Irrigation (supply hose) Dewatering |